back

O J Power

E15S10
72MPa(720kgf/cm2)
E type Power Jack S(Spring return)type
Designed for light weight and compact type,
max working pressure 70MPa

Load test is 100% of lifting capacity, and allowable lateral load is 1/20 of lifting capacity.
 Piston rod is plated with hard chrome and Sliding part of piston is of copper alloy braze welding.
Material of cylinder and piston is SCM435,heat treated and reinforced.
Connecting port thread is NPT3/8






         Items
Model

Capacity
kN(ton)

Stroke
mm

Closed height
mm

Outer dia.
mm

Weight approx.
kg
E5S1.5 50(5) 15 45 41×65 1.4
E5S2.5 50(5) 25 97 42 1.5
E5S7.5 50(5) 75 157 42 2
E5S12.7 50(5) 127 214 42 2.5
E5S18 50(5) 180 267 42 2.9
E10S2.5 100(10) 25 90 57 2.1
E10S5 100(10) 50 125 57 2.6
E10S10 100(10) 100 178 57 3.3
E10S15 100(10) 150 250 57 4.6
E10S20 100(10) 200 300 57 5.2
E10S25 100(10) 250 352 57 6
E10S30 100(10) 300 407 57 6.8
E15S2.5 150(15) 25 110 67 3.2
E15S5 150(15) 50 140 67 3.8
E15S10 150(15) 100 190 67 4.8
E15S15 150(15) 150 260 67 6.3
E15S20 150(15) 200 310 67 7.5
E15S25 150(15) 250 365 67 8.5
E15S30 150(15) 300 420 67 9.5
E15S35 150(15) 350 472 67 10.5
E23S2.5 230(23) 25 116 85 5.5
E23S5 230(23) 50 150 85 6.5
E23S10 230(23) 100 202 85 8
E23S16 230(23) 160 277 85 10
E23S21 230(23) 210 330 85 12
E23S25 230(23) 250 376 85 14
E23S30 230(23) 300 428 85 15
E23S4.5 230(23) 45 477 85 17
E30S12.5 300(30) 125 245 102 13
E30S20 300(30) 200 325 102 17
E50S5 500(50) 50 170 125 15
E50S10 500(50) 100 220 125 19
E50S16 500(50) 160 285 125 24
E50S32 500(50) 320 460 125 37
E70S15 700(70) 150 285 146 32
E70S33 700(70) 330 490 146 52
E100S10 1000(100) 100 275 180 50
E100S20 1000(100) 200 375 180 64





HOME Company Outline Products Information

OSAKA JACK CO.,LTD.
Copyright (c)2000 Osaka Jack co.,ltd. All rights reserved.
e-mail trade-info@osaka-jack.co.jp