back

TW


HD type strong powe jack
72MPa(720kgf/cm2)
HD type High Tonnage Cylinders H(hydraulic return) type
Applicable for press machine for frequent use.
Load test: 100% of lifting capacity.
Allowable side load:1/40 of lifting capacity.
These jacks are eqiupped with flange for press application
part. So,piping at return port is easily arranged.





         Items
Model

Capacity
kN(ton)

Stroke
mm

Closed height
mm

Outer dia.
mm

Weight approx.
kg
HD5H10 50(5) 100 324 60 6.5
HD5H20 50(5) 200 424 60 8.5
HD10H10 100(10) 100 340 75 10
HD10H20 100(10) 200 440 75 13
HD20H10 200(20) 100 392 95 19
HD20H20 200(20) 200 492 95 14
HD35H10 350(35) 100 431 124 44
HD35H20 350(35) 200 531 124 51
HD50H15 500(50) 150 527 137 57
HD50H30 500(50) 300 677 137 71
HD50H50 500(50) 500 877 137 89
HD70H15 700(70) 150 572 162 90
HD70H30 700(70) 300 722 162 110
HD70H50 700(70) 500 922 162 133
HD100H15 1000(100) 150 650 192 140
HD100H30 1000(100) 300 800 192 165
HD100H50 1000(100) 500 1000 192 200
HD200H20 2000(200) 200 835 267 330
HD200H50 2000(200) 500 1135 267 430
HD300H20 3000(300) 200 945 335 570
HD300H50 3000(300) 500 1245 335 730
HD500H30 5000(500) 300 1100 415 1050
HD500H50 5000(500) 500 1400 415 1300





Home Company Outline Products Information

OSAKA JACK CO.,LTD.
Copyright (c)2000 Osaka Jack co.,ltd. All rights reserved.
e-mail trade-info@osaka-jack.co.jp